Sample workspace — the story tour runs across Inbox, Pipeline, Calendar, Automations, LedgerAI, and more. Try Run full demo in the header for autopilot, or click Next in the tour. Upgrade for your own data.
Internal demo QA
Demo Health
Sales-demo checklist for safe simulations. These surfaces must stay demo-only unless explicitly routed through sandbox mode.
Total
19
Pass
19
Needs attention
0
Fail
0
| Section | Surface | Status | Route | Notes |
|---|---|---|---|---|
| Dashboard | Full business journey | pass | /demo | End-to-end workflow covers inbound lead through field workflow.Last tested: 2026-04-25 |
| Leads | Lead table and detail fixtures | pass | /demo/leads | Uses staged lead table data and read-only demo interactions.Last tested: 2026-04-25 |
| Contacts | Contact profile/timeline | pass | /demo/contacts | Staged contact timeline only.Last tested: 2026-04-25 |
| Pipeline | Deal board movement | pass | /demo/pipeline | Pipeline uses demo fixtures and local demo state.Last tested: 2026-04-25 |
| Quotes | Quote list and send/approve story | pass | /demo/quotes | Runtime-controlled AI quote flow previews draft, link, approval, and invoice handoff.Last tested: 2026-04-25 |
| Invoices | Invoice states | pass | /demo/invoices | Staged invoice/payment rows only.Last tested: 2026-04-25 |
| Finance Hub / LedgerAI | Revenue snapshot | pass | /demo/ledgerai | Explicit simulated balances and LedgerAI fixtures.Last tested: 2026-04-25 |
| Inbox / Conversations | SMS conversation | pass | /demo/inbox | Read-only staged conversation and inbox fixtures.Last tested: 2026-04-25 |
| Calendar / Booking | Booking workflow | pass | /demo/calendar | Staged schedule only.Last tested: 2026-04-25 |
| Automations | Trigger/action/result | pass | /demo/automations | Runtime-controlled missed-call recovery flow with queued demo follow-up and no SMS send.Last tested: 2026-04-25 |
| AI Insights | Lead/revenue recommendation | pass | /demo/ai-insights | Uses fixture insights, no AI cost.Last tested: 2026-04-25 |
| Forms & Capture | Hosted form/chat/booking capture | pass | /demo/lead-capture | Staged capture surfaces only.Last tested: 2026-04-25 |
| Help & Support | Ticket and admin reply | pass | /demo/support | Staged support tickets only.Last tested: 2026-04-25 |
| Calls / AI Receptionist | Scripted call demo | pass | /crm/ai-receptionist-demo | Dedicated CRM simulation route; no real Twilio call is placed from the demo.Last tested: 2026-04-25 |
| Control Tower / Operations | Live tech tracker | pass | / | Homepage tracker is simulated with predefined route and no GPS/API calls.Last tested: 2026-04-25 |
| Technician App | Job assignment and field state | pass | /demo/staff-payroll-live | Staff payroll provider uses staged scenario and reset controls.Last tested: 2026-04-25 |
| Crew Chat | Presence and sender identity | pass | /demo/crew-chat | Dedicated staged demo shows CRM admin and Tech App heartbeat presence without real messages.Last tested: 2026-04-25 |
| Media Library | Upload/quota states | pass | /demo/media | Dedicated staged demo shows upload success/failure, quota meter, and tier display without file writes.Last tested: 2026-04-25 |
| Billing | Plan and add-on cards | pass | /demo/billing | No real checkout in demo page; live billing remains in CRM.Last tested: 2026-04-25 |
